DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar23-2018, EXPNO=41, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2062.9    20918.369     207.7643         1.80
     2      5996.9    14599.644     145.0058         2.30
     3      6944.2    13078.080     129.8934         9.61
     4      7054.5    12900.928     128.1339         1.61
     5      7078.0    12863.202     127.7592         0.41
     6      7093.0    12839.139     127.5202        11.00
     7      7321.4    12472.279     123.8765         9.87
     8      7411.0    12328.363     122.4471         0.55
     9      7514.1    12162.820     120.8029        10.69
    10     10237.0     7789.243      77.3639        13.51
    11     10257.0     7757.226      77.0459        13.81
    12     10276.9     7725.199      76.7278        13.69
    13     12036.1     4899.555      48.6631         2.87
    14     12702.0     3829.978      38.0399        10.68
    15     13578.0     2423.021      24.0658         7.07
    16     14245.1     1351.571      13.4240         9.02
    17     15086.0        0.795       0.0079         1.03
